Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| duplex | 3 bed | — | Price on request | Available | View |
| duplex | 2 bed | — | Price on request | Available | View |
| chalet | 3 bed | — | Price on request | Available | View |
| penthouse | 2 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| chalet | 2 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| chalet | 3 bed | — | Price on request | Available | View |
| duplex | 2 bed | — | Price on request | Available | View |
| chalet | 1 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| penthouse | 2 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| townhouse | 4 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| penthouse | 2 bed | 153 m² | EGP 29,983,000 | Available | View |
| duplex | 3 bed | 178 m² | EGP 34,163,000 | Available | View |
| duplex | 3 bed | 186 m² | EGP 35,472,000 | Available | View |
| townhouse | 4 bed | 207 m² | EGP 51,631,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.