Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| penthouse | 3 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| villa | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 1 bed | 75 m² | EGP 4,000,000 | Available | View |
| apartment | 2 bed | 101 m² | EGP 4,281,500 | Available | View |
| apartment | 2 bed | 100 m² | EGP 4,677,833 | Available | View |
| apartment | 3 bed | 129 m² | EGP 5,409,000 | Available | View |
| apartment | 3 bed | 127 m² | EGP 6,459,000 | Available | View |
| penthouse | 3 bed | 172 m² | EGP 7,704,317 | Available | View |
| duplex | 3 bed | 217 m² | EGP 10,036,900 | Available | View |
| duplex | 3 bed | 285 m² | EGP 15,473,987 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.