Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| penthouse | 3 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| 1 bed | — | Price on request | Available | View | |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| studio | 1 bed | 76 m² | EGP 12,000,000 | Available | View |
| chalet | 1 bed | 73 m² | EGP 12,360,000 | Available | View |
| chalet | 1 bed | 73 m² | EGP 12,400,000 | Available | View |
| apartment | 1 bed | 71 m² | EGP 14,900,000 | Available | View |
| apartment | 1 bed | 76 m² | EGP 15,400,000 | Available | View |
| apartment | 1 bed | 73 m² | EGP 15,900,000 | Available | View |
| 1 bed | 71 m² | EGP 19,000,000 | Available | View | |
| 1 bed | 74 m² | EGP 19,000,000 | Available | View | |
| 3 bed | 151 m² | EGP 24,900,000 | Available | View | |
| duplex | 3 bed | 139 m² | EGP 25,900,000 | Available | View |
| duplex | 3 bed | 145 m² | EGP 26,900,000 | Available | View |
| 3 bed | 151 m² | EGP 27,900,000 | Available | View | |
| duplex | 3 bed | 139 m² | EGP 35,000,000 | Available | View |
| duplex | 3 bed | 145 m² | EGP 35,000,000 | Available | View |
| 3 bed | 152 m² | EGP 38,000,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.