Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | Studio | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| duplex | 4 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| duplex | Studio | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 1 bed | 65 m² | EGP 5,051,000 | Available | View |
| apartment | 1 bed | 72 m² | EGP 5,225,000 | Available | View |
| apartment | 1 bed | 72 m² | EGP 5,310,000 | Available | View |
| studio | 1 bed | 72 m² | EGP 5,497,469 | Available | View |
| apartment | 1 bed | 68 m² | EGP 5,981,000 | Available | View |
| apartment | 2 bed | 124 m² | EGP 7,575,000 | Available | View |
| apartment | 1 bed | 92 m² | EGP 8,198,906 | Available | View |
| apartment | 2 bed | 130 m² | EGP 8,473,676 | Available | View |
| apartment | 2 bed | 144 m² | EGP 8,500,000 | Available | View |
| apartment | 1 bed | 92 m² | EGP 8,700,000 | Available | View |
| apartment | 2 bed | 109 m² | EGP 8,770,000 | Available | View |
| apartment | 2 bed | 130 m² | EGP 9,152,638 | Available | View |
| apartment | 2 bed | 124 m² | EGP 9,375,000 | Available | View |
| apartment | 2 bed | 119 m² | EGP 10,433,000 | Available | View |
| apartment | 2 bed | 144 m² | EGP 10,697,184 | Available | View |
| apartment | 2 bed | 145 m² | EGP 10,962,000 | Available | View |
| apartment | 3 bed | 164 m² | EGP 11,276,009 | Available | View |
| apartment | 2 bed | 121 m² | EGP 11,312,000 | Available | View |
| apartment | 3 bed | 156 m² | EGP 11,582,000 | Available | View |
| apartment | 3 bed | 145 m² | EGP 11,762,000 | Available | View |
| apartment | 2 bed | 145 m² | EGP 11,762,000 | Available | View |
| apartment | 3 bed | 156 m² | EGP 12,285,000 | Available | View |
| apartment | 3 bed | 160 m² | EGP 13,600,000 | Available | View |
| apartment | 3 bed | 160 m² | EGP 13,939,000 | Available | View |
| apartment | 3 bed | 173 m² | EGP 14,033,000 | Available | View |
| duplex | 3 bed | 225 m² | EGP 19,084,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.