Loading
| Unit type | Bedrooms | Size | Price | Available | View |
|---|---|---|---|---|---|
| townhouse | 3 bed | 172 m² | From 18M EGP | 4 units | View |
| villa | 8 bed | 247 m² | From 28M EGP | 1 unit | View |
| Unit | 5 bed | 249–305 m² | 32M EGP – 32M EGP | 2 units | View |
| studio | Studio | — | Price on request | 1 unit | View |
| apartment | 2 bed | — | Price on request | 1 unit | View |
| apartment | 3 bed | — | Price on request | 1 unit | View |
| duplex | 3 bed | — | Price on request | 1 unit | View |
| Unit | 6 bed | — | Price on request | 1 unit | View |
| villa | 7 bed | — | Price on request | 1 unit | View |
azzar
5% down payment · over 8 years
EGP 18,400,000
Cash PaymentCash
Paid in full
EGP 18,400,000
Plans are indicative. A consultant will confirm the latest terms for you.