Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| apartment | 4 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| studio | Studio | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| studio | Studio | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| studio | Studio | 39 m² | EGP 2,894,000 | Available | View |
| Studio | 33 m² | EGP 3,685,000 | Available | View | |
| Studio | 29 m² | EGP 3,687,500 | Available | View | |
| studio | Studio | 40 m² | EGP 4,083,000 | Available | View |
| apartment | 1 bed | 58 m² | EGP 4,461,000 | Available | View |
| apartment | 1 bed | 58 m² | EGP 5,144,000 | Available | View |
| Studio | 32 m² | EGP 5,369,500 | Available | View | |
| studio | 1 bed | 75 m² | EGP 5,445,825 | Available | View |
| Studio | 34 m² | EGP 6,460,000 | Available | View | |
| apartment | 2 bed | 88 m² | EGP 6,625,000 | Available | View |
| Studio | 49 m² | EGP 6,682,500 | Available | View | |
| apartment | 2 bed | 122 m² | EGP 8,300,000 | Available | View |
| apartment | 2 bed | 120 m² | EGP 8,300,000 | Available | View |
| apartment | 2 bed | 112 m² | EGP 8,432,000 | Available | View |
| Studio | 66 m² | EGP 8,580,000 | Available | View | |
| apartment | 2 bed | 115 m² | EGP 8,710,000 | Available | View |
| Studio | 70 m² | EGP 9,450,000 | Available | View | |
| apartment | 3 bed | 148 m² | EGP 9,600,000 | Available | View |
| Studio | 31 m² | EGP 9,765,000 | Available | View | |
| apartment | 3 bed | 148 m² | EGP 9,800,000 | Available | View |
| Studio | 91 m² | EGP 12,352,500 | Available | View | |
| Studio | 97 m² | EGP 12,610,000 | Available | View | |
| Studio | 77 m² | EGP 20,163,333 | Available | View | |
| Studio | 77 m² | EGP 34,026,667 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.