Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 3 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | 120 m² | EGP 8,333,000 | Available | View |
| apartment | 2 bed | 113 m² | EGP 9,035,245 | Available | View |
| apartment | 3 bed | 140 m² | EGP 10,250,000 | Available | View |
| apartment | 3 bed | 138 m² | EGP 11,720,000 | Available | View |
| duplex | 3 bed | 185 m² | EGP 12,464,000 | Available | View |
| penthouse | 3 bed | 178 m² | EGP 14,549,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.