Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 3 bed | — | Price on request | Available | View |
| villa | 3 bed | — | Price on request | Available | View |
| townhouse | 4 bed | — | Price on request | Available | View |
| villa | 4 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | 120 m² | EGP 7,200,000 | Available | View |
| apartment | 2 bed | 150 m² | EGP 8,700,000 | Available | View |
| apartment | 3 bed | 175 m² | EGP 8,729,728 | Available | View |
| apartment | 3 bed | 175 m² | EGP 12,250,000 | Available | View |
| duplex | 4 bed | 235 m² | EGP 16,035,500 | Available | View |
| townhouse | 4 bed | 175 m² | EGP 16,675,000 | Available | View |
| duplex | 4 bed | 265 m² | EGP 18,550,000 | Available | View |
| townhouse | 4 bed | 215 m² | EGP 18,630,000 | Available | View |
| townhouse | 4 bed | 180 m² | EGP 19,550,000 | Available | View |
| townhouse | 4 bed | 250 m² | EGP 22,080,000 | Available | View |
| townhouse | 4 bed | 220 m² | EGP 22,425,000 | Available | View |
| villa | 4 bed | 300 m² | EGP 37,900,000 | Available | View |
| duplex | 3 bed | 398 m² | EGP 46,000,000 | Available | View |
| villa | 3 bed | 398 m² | EGP 46,000,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.