Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 2 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| penthouse | 4 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| penthouse | 4 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 1 bed | 85 m² | EGP 5,900,000 | Available | View |
| penthouse | 1 bed | 85 m² | EGP 8,000,000 | Available | View |
| apartment | 2 bed | 112 m² | EGP 8,500,000 | Available | View |
| apartment | 2 bed | 125 m² | EGP 8,700,000 | Available | View |
| apartment | 2 bed | 128 m² | EGP 10,186,860 | Available | View |
| penthouse | 3 bed | 125 m² | EGP 10,500,000 | Available | View |
| apartment | 3 bed | 212 m² | EGP 11,200,000 | Available | View |
| apartment | 3 bed | 156 m² | EGP 11,200,000 | Available | View |
| apartment | 3 bed | 156 m² | EGP 11,633,750 | Available | View |
| apartment | 3 bed | 156 m² | EGP 11,700,000 | Available | View |
| apartment | 3 bed | 176 m² | EGP 11,700,000 | Available | View |
| penthouse | 4 bed | 156 m² | EGP 13,300,000 | Available | View |
| penthouse | 4 bed | 208 m² | EGP 13,300,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.