Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| penthouse | 3 bed | — | Price on request | Available | View |
| apartment | 4 bed | — | Price on request | Available | View |
| duplex | 4 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | 123 m² | EGP 7,990,000 | Available | View |
| apartment | 2 bed | 123 m² | EGP 8,330,000 | Available | View |
| apartment | 3 bed | 154 m² | EGP 9,920,000 | Available | View |
| apartment | 3 bed | 208 m² | EGP 9,920,000 | Available | View |
| penthouse | 4 bed | 200 m² | EGP 10,390,000 | Available | View |
| penthouse | 3 bed | 123 m² | EGP 10,390,000 | Available | View |
| apartment | 3 bed | 155 m² | EGP 10,530,000 | Available | View |
| apartment | 3 bed | 208 m² | EGP 10,530,000 | Available | View |
| apartment | 4 bed | 270 m² | EGP 17,820,000 | Available | View |
| duplex | 5 bed | 310 m² | EGP 20,380,000 | Available | View |
| duplex | 4 bed | 328 m² | EGP 20,480,000 | Available | View |
| duplex | 5 bed | 360 m² | EGP 20,480,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.