Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| villa | 4 bed | — | Price on request | Available | View |
| villa | 4 bed | — | Price on request | Available | View |
| townhouse | 4 bed | — | Price on request | Available | View |
| townhouse | 4 bed | — | Price on request | Available | View |
| villa | 3 bed | — | Price on request | Available | View |
| 3 bed | — | Price on request | Available | View | |
| townhouse | 4 bed | 215 m² | EGP 30,000,000 | Available | View |
| townhouse | 3 bed | 235 m² | EGP 33,000,000 | Available | View |
| townhouse | 3 bed | 235 m² | EGP 33,000,000 | Available | View |
| townhouse | 3 bed | 235 m² | EGP 33,928,000 | Available | View |
| townhouse | 4 bed | 235 m² | EGP 34,000,000 | Available | View |
| townhouse | 3 bed | 239 m² | EGP 36,900,000 | Available | View |
| townhouse | 3 bed | 237 m² | EGP 38,800,000 | Available | View |
| townhouse | 3 bed | 249 m² | EGP 39,800,000 | Available | View |
| townhouse | 4 bed | 249 m² | EGP 39,800,000 | Available | View |
| 3 bed | 275 m² | EGP 44,000,000 | Available | View | |
| 3 bed | 274 m² | EGP 44,728,000 | Available | View | |
| townhouse | 4 bed | 244 m² | EGP 45,000,000 | Available | View |
| townhouse | 3 bed | 249 m² | EGP 45,800,000 | Available | View |
| 3 bed | 274 m² | EGP 48,000,000 | Available | View | |
| 3 bed | 274 m² | EGP 48,000,000 | Available | View | |
| 3 bed | 274 m² | EGP 55,000,000 | Available | View | |
| villa | 4 bed | 341 m² | EGP 72,000,000 | Available | View |
| villa | 5 bed | 339 m² | EGP 77,800,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.