Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 3 bed | — | Price on request | Available | View |
| 3 bed | — | Price on request | Available | View | |
| townhouse | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| apartment | Studio | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | Studio | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| 3 bed | — | Price on request | Available | View | |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | Studio | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 1 bed | 73 m² | EGP 3,713,012 | Available | View |
| apartment | 1 bed | 87 m² | EGP 4,192,204 | Available | View |
| apartment | 1 bed | 94 m² | EGP 4,535,826 | Available | View |
| apartment | 2 bed | 107 m² | EGP 5,167,086 | Available | View |
| apartment | 2 bed | 119 m² | EGP 5,512,129 | Available | View |
| apartment | 2 bed | 113 m² | EGP 5,534,488 | Available | View |
| apartment | 2 bed | 109 m² | EGP 5,766,330 | Available | View |
| apartment | 2 bed | 127 m² | EGP 6,371,463 | Available | View |
| apartment | 2 bed | 133 m² | EGP 6,690,757 | Available | View |
| apartment | 3 bed | 138 m² | EGP 7,043,452 | Available | View |
| apartment | 2 bed | 144 m² | EGP 7,349,689 | Available | View |
| apartment | 3 bed | 147 m² | EGP 7,361,372 | Available | View |
| apartment | 3 bed | 153 m² | EGP 7,768,360 | Available | View |
| apartment | 3 bed | 163 m² | EGP 8,476,270 | Available | View |
| townhouse | 3 bed | 169 m² | EGP 11,745,625 | Available | View |
| townhouse | 3 bed | 188 m² | EGP 12,645,765 | Available | View |
| townhouse | 3 bed | 199 m² | EGP 15,509,376 | Available | View |
| villa | 4 bed | 235 m² | EGP 23,857,376 | Available | View |
| villa | 4 bed | 251 m² | EGP 25,231,924 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.