Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | 121 m² | EGP 4,588,500 | Available | View |
| apartment | 2 bed | 121 m² | EGP 4,840,500 | Available | View |
| apartment | 3 bed | 197 m² | EGP 5,343,873 | Available | View |
| apartment | 3 bed | 137 m² | EGP 6,100,000 | Available | View |
| apartment | 3 bed | 194 m² | EGP 6,199,050 | Available | View |
| apartment | 3 bed | 186 m² | EGP 6,200,000 | Available | View |
| apartment | 2 bed | 123 m² | EGP 6,278,535 | Available | View |
| apartment | 3 bed | 197 m² | EGP 6,293,835 | Available | View |
| apartment | 3 bed | 186 m² | EGP 6,500,000 | Available | View |
| apartment | 3 bed | 167 m² | EGP 7,294,110 | Available | View |
| apartment | 3 bed | 197 m² | EGP 7,800,000 | Available | View |
| apartment | 3 bed | 147 m² | EGP 7,949,000 | Available | View |
| apartment | 3 bed | 179 m² | EGP 8,700,000 | Available | View |
| apartment | 3 bed | 248 m² | EGP 11,112,000 | Available | View |
| apartment | 3 bed | 248 m² | EGP 24,716,051 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.