Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 1 bed | 80 m² | EGP 4,511,000 | Available | View |
| apartment | 1 bed | 89 m² | EGP 5,207,000 | Available | View |
| apartment | 1 bed | 83 m² | EGP 5,255,000 | Available | View |
| apartment | 1 bed | 90 m² | EGP 5,687,000 | Available | View |
| apartment | 2 bed | 116 m² | EGP 6,466,000 | Available | View |
| apartment | 2 bed | 125 m² | EGP 6,500,000 | Available | View |
| apartment | 2 bed | 123 m² | EGP 6,506,000 | Available | View |
| apartment | 3 bed | 150 m² | EGP 8,000,000 | Available | View |
| apartment | 3 bed | 144 m² | EGP 8,132,000 | Available | View |
| apartment | 3 bed | 151 m² | EGP 8,380,000 | Available | View |
| apartment | 3 bed | 165 m² | EGP 8,500,000 | Available | View |
| apartment | 3 bed | 153 m² | EGP 9,012,000 | Available | View |
| apartment | 3 bed | 165 m² | EGP 9,041,000 | Available | View |
| apartment | 3 bed | 167 m² | EGP 9,528,000 | Available | View |
| apartment | 3 bed | 198 m² | EGP 10,617,000 | Available | View |
| apartment | 4 bed | 215 m² | EGP 11,000,000 | Available | View |
| apartment | 3 bed | 213 m² | EGP 11,245,000 | Available | View |
| duplex | 3 bed | 213 m² | EGP 11,480,000 | Available | View |
| duplex | 3 bed | 235 m² | EGP 11,500,000 | Available | View |
| duplex | 3 bed | 234 m² | EGP 12,400,000 | Available | View |
| duplex | 3 bed | 233 m² | EGP 12,414,000 | Available | View |
| penthouse | 3 bed | 255 m² | EGP 13,432,000 | Available | View |
| penthouse | 4 bed | 270 m² | EGP 13,500,000 | Available | View |
| penthouse | 3 bed | 263 m² | EGP 13,527,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.