Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 4 bed | — | Price on request | Available | View |
| apartment | 4 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 1 bed | 80 m² | EGP 2,300,000 | Available | View |
| apartment | 1 bed | 74 m² | EGP 4,070,000 | Available | View |
| apartment | 1 bed | 81 m² | EGP 4,455,000 | Available | View |
| apartment | 3 bed | 190 m² | EGP 6,217,650 | Available | View |
| apartment | 2 bed | 120 m² | EGP 6,600,000 | Available | View |
| apartment | 3 bed | 225 m² | EGP 7,115,000 | Available | View |
| apartment | 2 bed | 132 m² | EGP 7,260,000 | Available | View |
| apartment | 3 bed | 176 m² | EGP 7,920,000 | Available | View |
| apartment | 3 bed | 160 m² | EGP 7,920,000 | Available | View |
| apartment | 3 bed | 164 m² | EGP 9,438,000 | Available | View |
| apartment | 3 bed | 192 m² | EGP 10,080,000 | Available | View |
| apartment | 3 bed | 225 m² | EGP 11,812,500 | Available | View |
| apartment | 3 bed | 213 m² | EGP 12,757,500 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.