Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| duplex | 4 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | 120 m² | EGP 6,500,000 | Available | View |
| apartment | 2 bed | 120 m² | EGP 6,500,000 | Available | View |
| apartment | 2 bed | 124 m² | EGP 7,687,500 | Available | View |
| apartment | 3 bed | 184 m² | EGP 8,000,000 | Available | View |
| apartment | 2 bed | 126 m² | EGP 8,000,000 | Available | View |
| apartment | 3 bed | 184 m² | EGP 9,300,000 | Available | View |
| apartment | 3 bed | 222 m² | EGP 9,500,000 | Available | View |
| apartment | 3 bed | 176 m² | EGP 9,500,000 | Available | View |
| apartment | 3 bed | 220 m² | EGP 10,500,000 | Available | View |
| apartment | 3 bed | 186 m² | EGP 10,500,000 | Available | View |
| villa | 3 bed | 283 m² | EGP 14,100,000 | Available | View |
| penthouse | 4 bed | 270 m² | EGP 15,375,000 | Available | View |
| penthouse | 4 bed | 270 m² | EGP 15,400,000 | Available | View |
| villa | 5 bed | 487 m² | EGP 24,500,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.