Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 4 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | 121 m² | EGP 3,836,970 | Available | View |
| apartment | 3 bed | 175 m² | EGP 4,067,712 | Available | View |
| apartment | 3 bed | 190 m² | EGP 4,481,650 | Available | View |
| apartment | 2 bed | 109 m² | EGP 4,494,643 | Available | View |
| apartment | 2 bed | 126 m² | EGP 4,800,000 | Available | View |
| apartment | 2 bed | 118 m² | EGP 4,812,000 | Available | View |
| apartment | 3 bed | 142 m² | EGP 4,864,640 | Available | View |
| apartment | 2 bed | 114 m² | EGP 4,945,134 | Available | View |
| apartment | 2 bed | 109 m² | EGP 5,390,500 | Available | View |
| apartment | 3 bed | 148 m² | EGP 5,641,600 | Available | View |
| apartment | 3 bed | 173 m² | EGP 5,662,600 | Available | View |
| apartment | 3 bed | 193 m² | EGP 5,833,321 | Available | View |
| apartment | 3 bed | 148 m² | EGP 5,978,686 | Available | View |
| apartment | 3 bed | 177 m² | EGP 6,150,000 | Available | View |
| apartment | 3 bed | 174 m² | EGP 6,575,000 | Available | View |
| apartment | 3 bed | 205 m² | EGP 6,946,556 | Available | View |
| apartment | 3 bed | 164 m² | EGP 7,322,600 | Available | View |
| apartment | 3 bed | 182 m² | EGP 7,667,000 | Available | View |
| duplex | 4 bed | 341 m² | EGP 9,648,120 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.