Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| studio | 1 bed | — | Price on request | Available | View |
| studio | Studio | 75 m² | EGP 4,925,000 | Available | View |
| apartment | 1 bed | 80 m² | EGP 5,582,000 | Available | View |
| apartment | 2 bed | 105 m² | EGP 6,762,500 | Available | View |
| apartment | 2 bed | 116 m² | EGP 7,065,334 | Available | View |
| apartment | 1 bed | 120 m² | EGP 7,288,400 | Available | View |
| apartment | 3 bed | 120 m² | EGP 7,400,000 | Available | View |
| apartment | 3 bed | 125 m² | EGP 7,700,000 | Available | View |
| apartment | 2 bed | 141 m² | EGP 7,966,280 | Available | View |
| apartment | 3 bed | 130 m² | EGP 8,000,000 | Available | View |
| apartment | 2 bed | 121 m² | EGP 8,072,560 | Available | View |
| apartment | 2 bed | 125 m² | EGP 8,300,000 | Available | View |
| apartment | 2 bed | 130 m² | EGP 8,325,000 | Available | View |
| apartment | 2 bed | 126 m² | EGP 8,745,968 | Available | View |
| apartment | 2 bed | 144 m² | EGP 8,872,560 | Available | View |
| apartment | 2 bed | 140 m² | EGP 9,437,600 | Available | View |
| apartment | 3 bed | 155 m² | EGP 9,887,500 | Available | View |
| apartment | 2 bed | 158 m² | EGP 10,017,920 | Available | View |
| apartment | 3 bed | 170 m² | EGP 10,033,000 | Available | View |
| apartment | 3 bed | 168 m² | EGP 10,378,784 | Available | View |
| apartment | 3 bed | 178 m² | EGP 10,592,530 | Available | View |
| apartment | 3 bed | 174 m² | EGP 11,039,156 | Available | View |
| apartment | 3 bed | 181 m² | EGP 11,166,428 | Available | View |
| apartment | 3 bed | 168 m² | EGP 11,697,920 | Available | View |
| apartment | 3 bed | 179 m² | EGP 11,973,188 | Available | View |
| apartment | 3 bed | 178 m² | EGP 12,048,508 | Available | View |
| apartment | 3 bed | 209 m² | EGP 12,402,465 | Available | View |
| apartment | 3 bed | 174 m² | EGP 12,546,818 | Available | View |
| apartment | 3 bed | 181 m² | EGP 12,805,890 | Available | View |
| apartment | 3 bed | 179 m² | EGP 13,400,174 | Available | View |
| apartment | 3 bed | 209 m² | EGP 14,450,574 | Available | View |
| apartment | 4 bed | 250 m² | EGP 16,448,500 | Available | View |
| duplex | 3 bed | 280 m² | EGP 18,585,200 | Available | View |
| duplex | 4 bed | 381 m² | EGP 25,451,840 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.