Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 2 bed | — | Price on request | Available | View |
| 4 bed | — | Price on request | Available | View | |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 1 bed | 76 m² | EGP 4,821,256 | Available | View |
| apartment | 1 bed | 76 m² | EGP 5,317,562 | Available | View |
| apartment | 1 bed | 76 m² | EGP 5,600,000 | Available | View |
| apartment | 1 bed | 76 m² | EGP 6,800,000 | Available | View |
| apartment | 1 bed | 76 m² | EGP 7,090,083 | Available | View |
| apartment | 2 bed | 128 m² | EGP 8,057,770 | Available | View |
| apartment | 2 bed | 128 m² | EGP 8,800,000 | Available | View |
| apartment | 2 bed | 128 m² | EGP 8,887,246 | Available | View |
| apartment | 3 bed | 175 m² | EGP 10,026,365 | Available | View |
| apartment | 2 bed | 128 m² | EGP 10,600,000 | Available | View |
| apartment | 2 bed | 128 m² | EGP 10,649,219 | Available | View |
| apartment | 3 bed | 175 m² | EGP 11,058,491 | Available | View |
| apartment | 3 bed | 175 m² | EGP 11,100,000 | Available | View |
| apartment | 2 bed | 128 m² | EGP 11,745,462 | Available | View |
| apartment | 3 bed | 175 m² | EGP 11,806,562 | Available | View |
| apartment | 2 bed | 128 m² | EGP 11,849,661 | Available | View |
| apartment | 4 bed | 221 m² | EGP 12,314,204 | Available | View |
| apartment | 3 bed | 175 m² | EGP 13,021,943 | Available | View |
| apartment | 4 bed | 221 m² | EGP 13,551,066 | Available | View |
| apartment | 4 bed | 221 m² | EGP 13,581,843 | Available | View |
| apartment | 4 bed | 221 m² | EGP 14,000,000 | Available | View |
| apartment | 3 bed | 167 m² | EGP 14,100,000 | Available | View |
| apartment | 3 bed | 175 m² | EGP 14,744,655 | Available | View |
| apartment | 4 bed | 221 m² | EGP 14,946,028 | Available | View |
| apartment | 2 bed | 128 m² | EGP 15,660,616 | Available | View |
| townhouse | 3 bed | 160 m² | EGP 16,300,000 | Available | View |
| apartment | 3 bed | 175 m² | EGP 17,362,591 | Available | View |
| apartment | 4 bed | 221 m² | EGP 18,000,000 | Available | View |
| apartment | 4 bed | 221 m² | EGP 18,109,124 | Available | View |
| apartment | 4 bed | 221 m² | EGP 19,928,038 | Available | View |
| townhouse | 4 bed | 208 m² | EGP 21,400,000 | Available | View |
| 4 bed | 205 m² | EGP 22,500,000 | Available | View | |
| villa | 4 bed | 256 m² | EGP 29,300,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.