Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| penthouse | 3 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 4 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | 158 m² | EGP 10,250,000 | Available | View |
| apartment | 3 bed | 158 m² | EGP 11,000,000 | Available | View |
| apartment | 3 bed | 214 m² | EGP 11,500,000 | Available | View |
| apartment | 3 bed | 158 m² | EGP 11,500,000 | Available | View |
| apartment | 3 bed | 182 m² | EGP 11,634,000 | Available | View |
| apartment | 3 bed | 168 m² | EGP 11,659,000 | Available | View |
| apartment | 3 bed | 168 m² | EGP 11,890,000 | Available | View |
| apartment | 3 bed | 158 m² | EGP 12,300,000 | Available | View |
| apartment | 3 bed | 214 m² | EGP 12,300,000 | Available | View |
| apartment | 3 bed | 176 m² | EGP 12,446,000 | Available | View |
| apartment | 3 bed | 168 m² | EGP 12,450,000 | Available | View |
| apartment | 3 bed | 168 m² | EGP 12,500,000 | Available | View |
| apartment | 3 bed | 168 m² | EGP 12,770,000 | Available | View |
| apartment | 3 bed | 158 m² | EGP 13,580,000 | Available | View |
| apartment | 3 bed | 168 m² | EGP 14,290,000 | Available | View |
| apartment | 3 bed | 182 m² | EGP 14,360,000 | Available | View |
| penthouse | 4 bed | 214 m² | EGP 14,700,000 | Available | View |
| penthouse | 4 bed | 158 m² | EGP 14,700,000 | Available | View |
| penthouse | 3 bed | 168 m² | EGP 18,998,600 | Available | View |
| duplex | 4 bed | 336 m² | EGP 27,600,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.