Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| duplex | Studio | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | Studio | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| duplex | 4 bed | — | Price on request | Available | View |
| apartment | Studio | — | Price on request | Available | View |
| duplex | Studio | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| studio | 1 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | 147 m² | EGP 4,920,000 | Available | View |
| apartment | 3 bed | 148 m² | EGP 6,047,500 | Available | View |
| apartment | 3 bed | 202 m² | EGP 6,200,000 | Available | View |
| apartment | 2 bed | 147 m² | EGP 6,433,789 | Available | View |
| apartment | 3 bed | 196 m² | EGP 6,825,000 | Available | View |
| apartment | 2 bed | 147 m² | EGP 7,500,000 | Available | View |
| apartment | 3 bed | 182 m² | EGP 7,500,000 | Available | View |
| apartment | 3 bed | 148 m² | EGP 11,100,000 | Available | View |
| apartment | 3 bed | 148 m² | EGP 11,100,000 | Available | View |
| apartment | 3 bed | 162 m² | EGP 12,150,000 | Available | View |
| apartment | 3 bed | 149 m² | EGP 12,727,500 | Available | View |
| apartment | 3 bed | 177 m² | EGP 13,275,000 | Available | View |
| apartment | 3 bed | 184 m² | EGP 13,800,000 | Available | View |
| apartment | 3 bed | 184 m² | EGP 13,800,000 | Available | View |
| apartment | 3 bed | 190 m² | EGP 14,250,000 | Available | View |
| apartment | 3 bed | 194 m² | EGP 14,550,000 | Available | View |
| apartment | 3 bed | 196 m² | EGP 14,700,000 | Available | View |
| apartment | 3 bed | 179 m² | EGP 14,977,500 | Available | View |
| apartment | 3 bed | 200 m² | EGP 15,000,000 | Available | View |
| apartment | 3 bed | 185 m² | EGP 15,307,500 | Available | View |
| apartment | 3 bed | 205 m² | EGP 15,375,000 | Available | View |
| apartment | 3 bed | 216 m² | EGP 16,200,000 | Available | View |
| apartment | 3 bed | 196 m² | EGP 16,680,000 | Available | View |
| apartment | 3 bed | 225 m² | EGP 16,875,000 | Available | View |
| apartment | 3 bed | 225 m² | EGP 16,875,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.