Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 3 bed | — | Price on request | Available | View |
| penthouse | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| villa | 4 bed | — | Price on request | Available | View |
| villa | 4 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| villa | 3 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| penthouse | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| villa | 4 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| villa | 4 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| villa | 6 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| 3 bed | — | Price on request | Available | View | |
| apartment | 1 bed | — | Price on request | Available | View |
| villa | 4 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| villa | Studio | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| villa | 3 bed | — | Price on request | Available | View |
| penthouse | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| penthouse | 2 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| penthouse | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| penthouse | 4 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| villa | 6 bed | — | Price on request | Available | View |
| townhouse | Studio | — | Price on request | Available | View |
| apartment | 1 bed | 77 m² | EGP 11,300,000 | Available | View |
| apartment | 1 bed | 75 m² | EGP 11,500,000 | Available | View |
| apartment | 1 bed | 78 m² | EGP 12,429,413 | Available | View |
| apartment | 1 bed | 60 m² | EGP 12,500,000 | Available | View |
| apartment | 1 bed | 78 m² | EGP 13,361,793 | Available | View |
| apartment | 1 bed | 77 m² | EGP 13,444,000 | Available | View |
| apartment | 1 bed | 78 m² | EGP 14,079,534 | Available | View |
| apartment | 2 bed | 119 m² | EGP 15,054,238 | Available | View |
| penthouse | 2 bed | 113 m² | EGP 16,251,000 | Available | View |
| apartment | 2 bed | 130 m² | EGP 16,624,564 | Available | View |
| apartment | 2 bed | 140 m² | EGP 17,319,000 | Available | View |
| penthouse | 2 bed | 114 m² | EGP 17,429,000 | Available | View |
| apartment | 2 bed | 138 m² | EGP 17,932,468 | Available | View |
| apartment | 2 bed | 139 m² | EGP 18,290,000 | Available | View |
| apartment | 3 bed | 144 m² | EGP 18,977,242 | Available | View |
| penthouse | 3 bed | 167 m² | EGP 20,008,875 | Available | View |
| apartment | 2 bed | 121 m² | EGP 20,840,000 | Available | View |
| apartment | 2 bed | 138 m² | EGP 22,000,000 | Available | View |
| apartment | 3 bed | 156 m² | EGP 22,700,000 | Available | View |
| apartment | 3 bed | 147 m² | EGP 22,925,000 | Available | View |
| apartment | 2 bed | 122 m² | EGP 22,947,000 | Available | View |
| apartment | 3 bed | 171 m² | EGP 25,112,100 | Available | View |
| townhouse | 3 bed | 213 m² | EGP 25,578,575 | Available | View |
| townhouse | 3 bed | 200 m² | EGP 26,310,477 | Available | View |
| townhouse | 3 bed | 208 m² | EGP 26,667,173 | Available | View |
| townhouse | 3 bed | 200 m² | EGP 27,040,000 | Available | View |
| apartment | 3 bed | 171 m² | EGP 27,118,450 | Available | View |
| townhouse | 3 bed | 200 m² | EGP 27,170,000 | Available | View |
| townhouse | 3 bed | 210 m² | EGP 27,285,531 | Available | View |
| townhouse | 3 bed | 210 m² | EGP 27,488,654 | Available | View |
| townhouse | 3 bed | 200 m² | EGP 28,616,754 | Available | View |
| townhouse | 3 bed | 213 m² | EGP 29,200,000 | Available | View |
| villa | 4 bed | 280 m² | EGP 33,485,500 | Available | View |
| villa | 4 bed | 350 m² | EGP 34,874,347 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.