Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| 3 bed | — | Price on request | Available | View | |
| duplex | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 4 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 1 bed | 78 m² | EGP 7,400,000 | Available | View |
| apartment | 1 bed | 99 m² | EGP 8,800,000 | Available | View |
| apartment | 1 bed | 78 m² | EGP 8,800,000 | Available | View |
| apartment | 2 bed | 136 m² | EGP 11,000,000 | Available | View |
| apartment | 2 bed | 144 m² | EGP 12,100,000 | Available | View |
| apartment | 3 bed | 148 m² | EGP 12,800,000 | Available | View |
| apartment | 2 bed | 136 m² | EGP 12,900,000 | Available | View |
| apartment | 2 bed | 156 m² | EGP 13,500,000 | Available | View |
| apartment | 3 bed | 156 m² | EGP 13,800,000 | Available | View |
| apartment | 3 bed | 160 m² | EGP 14,000,000 | Available | View |
| apartment | 3 bed | 172 m² | EGP 14,200,000 | Available | View |
| apartment | 3 bed | 156 m² | EGP 14,400,000 | Available | View |
| apartment | 3 bed | 122 m² | EGP 15,000,000 | Available | View |
| apartment | 3 bed | 139 m² | EGP 15,500,000 | Available | View |
| apartment | 3 bed | 183 m² | EGP 15,600,000 | Available | View |
| apartment | 3 bed | 172 m² | EGP 19,300,000 | Available | View |
| apartment | 3 bed | 230 m² | EGP 19,600,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.