Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| townhouse | 4 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | 140 m² | EGP 5,280,828 | Available | View |
| apartment | 3 bed | 125 m² | EGP 5,647,394 | Available | View |
| apartment | 3 bed | 116 m² | EGP 5,701,744 | Available | View |
| apartment | 3 bed | 160 m² | EGP 5,927,040 | Available | View |
| apartment | 3 bed | 148 m² | EGP 6,709,324 | Available | View |
| apartment | 3 bed | 139 m² | EGP 7,970,592 | Available | View |
| apartment | 3 bed | 206 m² | EGP 8,714,448 | Available | View |
| apartment | 3 bed | 236 m² | EGP 9,686,460 | Available | View |
| apartment | 3 bed | 205 m² | EGP 10,061,850 | Available | View |
| townhouse | 4 bed | 261 m² | EGP 13,787,642 | Available | View |
| townhouse | 4 bed | 298 m² | EGP 15,524,839 | Available | View |
| townhouse | 4 bed | 283 m² | EGP 16,090,500 | Available | View |
| townhouse | 5 bed | 356 m² | EGP 18,362,398 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.