Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| villa | 3 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| villa | 5 bed | — | Price on request | Available | View |
| villa | 5 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| villa | 3 bed | — | Price on request | Available | View |
| villa | 4 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| villa | 3 bed | — | Price on request | Available | View |
| villa | 4 bed | — | Price on request | Available | View |
| villa | 4 bed | — | Price on request | Available | View |
| villa | 5 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| villa | 4 bed | — | Price on request | Available | View |
| villa | 4 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| villa | 3 bed | — | Price on request | Available | View |
| penthouse | 3 bed | 223 m² | EGP 23,882,000 | Available | View |
| apartment | 3 bed | 183 m² | EGP 24,459,000 | Available | View |
| townhouse | 3 bed | 219 m² | EGP 28,028,000 | Available | View |
| villa | 3 bed | 237 m² | EGP 48,150,000 | Available | View |
| villa | 4 bed | 326 m² | EGP 50,490,000 | Available | View |
| villa | 5 bed | 392 m² | EGP 59,638,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.