Loading
| Unit type | Bedrooms | Size | Price | Available | View |
|---|---|---|---|---|---|
| duplex | 3 bed | 212 m² | From 14M EGP | 5 units | View |
| apartment | 1 bed | — | Price on request | 6 units | View |
| studio | 1 bed | — | Price on request | 7 units | View |
| apartment | 2 bed | — | Price on request | 10 units | View |
| apartment | 3 bed | — | Price on request | 15 units | View |
| townhouse | 3 bed | — | Price on request | 3 units | View |
| villa | 3 bed | — | Price on request | 7 units | View |
| duplex | 4 bed | — | Price on request | 1 unit | View |
Croons
10% down payment · over 8 years
EGP 14,068,519
Plans are indicative. A consultant will confirm the latest terms for you.