Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| chalet | 2 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| villa | 3 bed | — | Price on request | Available | View |
| chalet | 2 bed | — | Price on request | Available | View |
| chalet | 2 bed | — | Price on request | Available | View |
| 4 bed | — | Price on request | Available | View | |
| townhouse | 4 bed | — | Price on request | Available | View |
| chalet | 2 bed | — | Price on request | Available | View |
| chalet | 2 bed | — | Price on request | Available | View |
| chalet | 2 bed | — | Price on request | Available | View |
| chalet | 1 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| chalet | 2 bed | — | Price on request | Available | View |
| chalet | 1 bed | — | Price on request | Available | View |
| chalet | 1 bed | — | Price on request | Available | View |
| chalet | 1 bed | — | Price on request | Available | View |
| chalet | 2 bed | — | Price on request | Available | View |
| 4 bed | — | Price on request | Available | View | |
| chalet | 1 bed | 68 m² | EGP 4,023,752 | Available | View |
| chalet | 1 bed | 68 m² | EGP 5,369,000 | Available | View |
| chalet | 2 bed | 90 m² | EGP 5,635,000 | Available | View |
| chalet | 2 bed | 95 m² | EGP 5,876,817 | Available | View |
| chalet | 2 bed | 90 m² | EGP 5,947,984 | Available | View |
| chalet | 2 bed | 105 m² | EGP 6,024,735 | Available | View |
| chalet | 2 bed | 110 m² | EGP 6,200,000 | Available | View |
| chalet | 1 bed | 68 m² | EGP 6,317,116 | Available | View |
| chalet | 1 bed | 68 m² | EGP 6,441,649 | Available | View |
| chalet | 2 bed | 110 m² | EGP 6,650,000 | Available | View |
| chalet | 2 bed | 110 m² | EGP 6,962,000 | Available | View |
| apartment | 1 bed | 68 m² | EGP 7,241,425 | Available | View |
| apartment | 1 bed | 75 m² | EGP 7,506,002 | Available | View |
| apartment | 1 bed | 68 m² | EGP 7,638,273 | Available | View |
| chalet | 2 bed | 100 m² | EGP 8,000,000 | Available | View |
| apartment | 1 bed | 68 m² | EGP 8,488,626 | Available | View |
| apartment | 2 bed | 95 m² | EGP 8,709,300 | Available | View |
| apartment | 2 bed | 105 m² | EGP 8,716,716 | Available | View |
| apartment | 1 bed | 75 m² | EGP 8,829,138 | Available | View |
| apartment | 1 bed | 90 m² | EGP 8,904,922 | Available | View |
| apartment | 2 bed | 85 m² | EGP 9,487,999 | Available | View |
| apartment | 2 bed | 95 m² | EGP 9,518,222 | Available | View |
| apartment | 2 bed | 105 m² | EGP 9,612,921 | Available | View |
| apartment | 2 bed | 115 m² | EGP 9,874,733 | Available | View |
| apartment | 1 bed | 90 m² | EGP 9,901,046 | Available | View |
| apartment | 2 bed | 100 m² | EGP 10,484,095 | Available | View |
| apartment | 2 bed | 125 m² | EGP 10,511,042 | Available | View |
| apartment | 2 bed | 115 m² | EGP 10,974,970 | Available | View |
| townhouse | 3 bed | 170 m² | EGP 10,993,000 | Available | View |
| apartment | 2 bed | 100 m² | EGP 10,999,148 | Available | View |
| apartment | 3 bed | 130 m² | EGP 11,118,557 | Available | View |
| apartment | 2 bed | 125 m² | EGP 11,678,157 | Available | View |
| apartment | 2 bed | 140 m² | EGP 12,511,425 | Available | View |
| apartment | 3 bed | 130 m² | EGP 12,923,344 | Available | View |
| apartment | 2 bed | 110 m² | EGP 13,888,889 | Available | View |
| apartment | 2 bed | 140 m² | EGP 13,904,583 | Available | View |
| apartment | 3 bed | 155 m² | EGP 13,922,720 | Available | View |
| townhouse | 3 bed | 175 m² | EGP 14,500,000 | Available | View |
| apartment | 3 bed | 140 m² | EGP 14,564,043 | Available | View |
| apartment | 3 bed | 170 m² | EGP 14,888,887 | Available | View |
| apartment | 3 bed | 140 m² | EGP 15,101,413 | Available | View |
| apartment | 3 bed | 155 m² | EGP 15,665,575 | Available | View |
| apartment | 3 bed | 170 m² | EGP 16,542,041 | Available | View |
| townhouse | 3 bed | 170 m² | EGP 18,033,141 | Available | View |
| townhouse | 3 bed | 175 m² | EGP 19,142,932 | Available | View |
| townhouse | 3 bed | 170 m² | EGP 19,160,358 | Available | View |
| townhouse | 3 bed | 160 m² | EGP 20,402,404 | Available | View |
| townhouse | 3 bed | 175 m² | EGP 21,270,146 | Available | View |
| townhouse | 3 bed | 160 m² | EGP 22,693,449 | Available | View |
| townhouse | 3 bed | 165 m² | EGP 26,071,756 | Available | View |
| villa | 3 bed | 245 m² | EGP 33,361,309 | Available | View |
| villa | 4 bed | 245 m² | EGP 33,951,278 | Available | View |
| 4 bed | 235 m² | EGP 36,294,501 | Available | View | |
| villa | 4 bed | 245 m² | EGP 37,125,454 | Available | View |
| 4 bed | 235 m² | EGP 37,494,100 | Available | View | |
| 4 bed | 235 m² | EGP 63,538,922 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.