Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 2 bed | — | Price on request | Available | View |
| studio | 1 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| studio | 1 bed | — | Price on request | Available | View |
| studio | 1 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| studio | 1 bed | — | Price on request | Available | View |
| studio | Studio | 40 m² | EGP 2,952,000 | Available | View |
| studio | Studio | 55 m² | EGP 3,663,000 | Available | View |
| apartment | 1 bed | 60 m² | EGP 4,428,000 | Available | View |
| apartment | 2 bed | 95 m² | EGP 7,011,000 | Available | View |
| apartment | 2 bed | 105 m² | EGP 7,906,500 | Available | View |
| apartment | 3 bed | 120 m² | EGP 9,036,000 | Available | View |
| apartment | 3 bed | 125 m² | EGP 9,412,500 | Available | View |
| apartment | 3 bed | 130 m² | EGP 9,789,000 | Available | View |
| apartment | 3 bed | 140 m² | EGP 10,542,000 | Available | View |
| apartment | 4 bed | 155 m² | EGP 11,671,500 | Available | View |
| apartment | 4 bed | 166 m² | EGP 12,499,800 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.