Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| townhouse | 4 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| apartment | 1 bed | 94 m² | EGP 7,080,765 | Available | View |
| apartment | 1 bed | 82 m² | EGP 7,347,124 | Available | View |
| apartment | 2 bed | 113 m² | EGP 8,702,852 | Available | View |
| apartment | 2 bed | 120 m² | EGP 9,370,238 | Available | View |
| apartment | 2 bed | 126 m² | EGP 9,891,313 | Available | View |
| apartment | 2 bed | 109 m² | EGP 9,895,868 | Available | View |
| apartment | 2 bed | 132 m² | EGP 10,352,315 | Available | View |
| apartment | 3 bed | 138 m² | EGP 10,754,839 | Available | View |
| apartment | 2 bed | 136 m² | EGP 10,800,000 | Available | View |
| apartment | 2 bed | 138 m² | EGP 10,911,844 | Available | View |
| apartment | 3 bed | 145 m² | EGP 11,421,352 | Available | View |
| apartment | 2 bed | 124 m² | EGP 12,083,597 | Available | View |
| apartment | 3 bed | 152 m² | EGP 12,422,119 | Available | View |
| apartment | 2 bed | 153 m² | EGP 12,847,887 | Available | View |
| apartment | 2 bed | 141 m² | EGP 12,991,183 | Available | View |
| apartment | 3 bed | 143 m² | EGP 13,418,817 | Available | View |
| apartment | 3 bed | 159 m² | EGP 13,538,297 | Available | View |
| apartment | 3 bed | 165 m² | EGP 13,903,452 | Available | View |
| apartment | 3 bed | 178 m² | EGP 15,313,287 | Available | View |
| apartment | 3 bed | 166 m² | EGP 15,461,279 | Available | View |
| townhouse | 3 bed | 190 m² | EGP 17,990,726 | Available | View |
| duplex | 3 bed | 234 m² | EGP 18,669,816 | Available | View |
| duplex | 3 bed | 228 m² | EGP 20,079,271 | Available | View |
| townhouse | 3 bed | 225 m² | EGP 20,719,605 | Available | View |
| duplex | 3 bed | 240 m² | EGP 21,006,809 | Available | View |
| townhouse | 3 bed | 245 m² | EGP 24,236,141 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.