Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 4 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| apartment | Studio | — | Price on request | Available | View |
| Studio | — | Price on request | Available | View | |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 4 bed | — | Price on request | Available | View |
| Studio | — | Price on request | Available | View | |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| Studio | — | Price on request | Available | View | |
| Studio | — | Price on request | Available | View | |
| apartment | 1 bed | — | Price on request | Available | View |
| Studio | — | Price on request | Available | View | |
| apartment | 3 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| Studio | — | Price on request | Available | View | |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| Studio | — | Price on request | Available | View | |
| duplex | 3 bed | — | Price on request | Available | View |
| Studio | — | Price on request | Available | View | |
| Studio | — | Price on request | Available | View | |
| Studio | — | Price on request | Available | View | |
| apartment | 1 bed | 90 m² | EGP 8,061,000 | Available | View |
| apartment | 1 bed | 90 m² | EGP 9,302,000 | Available | View |
| apartment | 2 bed | 120 m² | EGP 9,973,000 | Available | View |
| apartment | 2 bed | 120 m² | EGP 11,721,000 | Available | View |
| apartment | 2 bed | 141 m² | EGP 12,248,000 | Available | View |
| apartment | 2 bed | 163 m² | EGP 13,650,000 | Available | View |
| apartment | 3 bed | 171 m² | EGP 13,772,000 | Available | View |
| apartment | 3 bed | 175 m² | EGP 13,827,000 | Available | View |
| apartment | 2 bed | 141 m² | EGP 14,095,000 | Available | View |
| apartment | 3 bed | 175 m² | EGP 15,631,000 | Available | View |
| apartment | 2 bed | 163 m² | EGP 15,807,000 | Available | View |
| apartment | 3 bed | 212 m² | EGP 15,817,000 | Available | View |
| apartment | 3 bed | 260 m² | EGP 17,926,000 | Available | View |
| apartment | 3 bed | 212 m² | EGP 18,184,000 | Available | View |
| apartment | 4 bed | 280 m² | EGP 19,420,000 | Available | View |
| apartment | 3 bed | 263 m² | EGP 24,219,000 | Available | View |
| duplex | 3 bed | 338 m² | EGP 27,004,000 | Available | View |
| duplex | 3 bed | 338 m² | EGP 30,012,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.