Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 1 bed | 79 m² | EGP 5,725,000 | Available | View |
| apartment | 2 bed | 112 m² | EGP 6,209,480 | Available | View |
| apartment | 2 bed | 120 m² | EGP 6,423,600 | Available | View |
| apartment | 2 bed | 124 m² | EGP 6,637,720 | Available | View |
| apartment | 2 bed | 113 m² | EGP 6,800,000 | Available | View |
| apartment | 2 bed | 129 m² | EGP 6,905,370 | Available | View |
| apartment | 3 bed | 142 m² | EGP 7,815,380 | Available | View |
| apartment | 2 bed | 124 m² | EGP 8,437,040 | Available | View |
| apartment | 2 bed | 126 m² | EGP 8,500,000 | Available | View |
| apartment | 2 bed | 130 m² | EGP 8,679,644 | Available | View |
| apartment | 3 bed | 142 m² | EGP 8,779,455 | Available | View |
| apartment | 3 bed | 146 m² | EGP 8,800,000 | Available | View |
| apartment | 2 bed | 126 m² | EGP 9,100,000 | Available | View |
| apartment | 3 bed | 158 m² | EGP 9,303,514 | Available | View |
| apartment | 3 bed | 168 m² | EGP 9,892,344 | Available | View |
| apartment | 3 bed | 148 m² | EGP 10,500,000 | Available | View |
| apartment | 3 bed | 174 m² | EGP 10,757,924 | Available | View |
| apartment | 2 bed | 133 m² | EGP 11,300,000 | Available | View |
| penthouse | 3 bed | 191 m² | EGP 11,415,273 | Available | View |
| apartment | 3 bed | 158 m² | EGP 11,927,293 | Available | View |
| apartment | 3 bed | 165 m² | EGP 12,296,610 | Available | View |
| penthouse | 3 bed | 201 m² | EGP 13,200,000 | Available | View |
| apartment | 3 bed | 166 m² | EGP 13,400,000 | Available | View |
| penthouse | 3 bed | 220 m² | EGP 14,131,920 | Available | View |
| apartment | 3 bed | 166 m² | EGP 15,300,000 | Available | View |
| penthouse | 3 bed | 201 m² | EGP 15,400,000 | Available | View |
| duplex | 3 bed | 208 m² | EGP 16,000,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.