Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 1 bed | 85 m² | EGP 7,700,000 | Available | View |
| apartment | 2 bed | 110 m² | EGP 10,200,000 | Available | View |
| apartment | 3 bed | 140 m² | EGP 12,200,000 | Available | View |
| apartment | 2 bed | 144 m² | EGP 17,065,000 | Available | View |
| apartment | 3 bed | 162 m² | EGP 19,912,000 | Available | View |
| apartment | 3 bed | 207 m² | EGP 20,487,000 | Available | View |
| apartment | 3 bed | 146 m² | EGP 21,112,000 | Available | View |
| apartment | 3 bed | 197 m² | EGP 21,156,000 | Available | View |
| 3 bed | 190 m² | EGP 22,500,000 | Available | View | |
| penthouse | 4 bed | 238 m² | EGP 27,356,000 | Available | View |
| 3 bed | 191 m² | EGP 30,356,000 | Available | View | |
| villa | 3 bed | 210 m² | EGP 30,500,000 | Available | View |
| 4 bed | 226 m² | EGP 37,003,000 | Available | View | |
| villa | 3 bed | 210 m² | EGP 42,310,000 | Available | View |
| villa | 4 bed | 248 m² | EGP 50,307,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.