Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 3 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 4 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| duplex | 4 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| studio | 1 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 1 bed | 77 m² | EGP 4,180,000 | Available | View |
| apartment | 2 bed | 104 m² | EGP 5,825,000 | Available | View |
| apartment | 2 bed | 116 m² | EGP 6,300,000 | Available | View |
| apartment | 2 bed | 126 m² | EGP 6,460,000 | Available | View |
| apartment | 2 bed | 95 m² | EGP 6,833,333 | Available | View |
| penthouse | 3 bed | 131 m² | EGP 7,000,000 | Available | View |
| apartment | 3 bed | 149 m² | EGP 7,897,000 | Available | View |
| apartment | 3 bed | 123 m² | EGP 8,048,333 | Available | View |
| apartment | 3 bed | 159 m² | EGP 9,400,000 | Available | View |
| apartment | 3 bed | 166 m² | EGP 10,375,000 | Available | View |
| duplex | 3 bed | 209 m² | EGP 12,500,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.