Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| townhouse | 4 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| 4 bed | — | Price on request | Available | View | |
| studio | Studio | 54 m² | EGP 4,391,000 | Available | View |
| apartment | Studio | 54 m² | EGP 4,391,000 | Available | View |
| apartment | Studio | 50 m² | EGP 6,143,000 | Available | View |
| apartment | 1 bed | 55 m² | EGP 6,336,000 | Available | View |
| apartment | 1 bed | 65 m² | EGP 6,944,000 | Available | View |
| apartment | 1 bed | 65 m² | EGP 6,944,000 | Available | View |
| apartment | 2 bed | 117 m² | EGP 8,314,000 | Available | View |
| apartment | 2 bed | 117 m² | EGP 8,314,000 | Available | View |
| apartment | 2 bed | 108 m² | EGP 8,503,000 | Available | View |
| apartment | 1 bed | 63 m² | EGP 8,874,000 | Available | View |
| apartment | 3 bed | 149 m² | EGP 10,599,000 | Available | View |
| apartment | 3 bed | 149 m² | EGP 10,599,000 | Available | View |
| apartment | 2 bed | 121 m² | EGP 11,132,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.