Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| studio | Studio | — | Price on request | Available | View |
| studio | Studio | — | Price on request | Available | View |
| studio | Studio | — | Price on request | Available | View |
| apartment | 1 bed | 66 m² | EGP 2,922,150 | Available | View |
| 1 bed | 84 m² | EGP 2,966,160 | Available | View | |
| apartment | 1 bed | 70 m² | EGP 3,076,150 | Available | View |
| apartment | 1 bed | 89 m² | EGP 3,251,332 | Available | View |
| apartment | 2 bed | 115 m² | EGP 3,888,000 | Available | View |
| apartment | 2 bed | 116 m² | EGP 3,992,712 | Available | View |
| apartment | 2 bed | 124 m² | EGP 4,040,910 | Available | View |
| 1 bed | 115 m² | EGP 4,082,500 | Available | View | |
| apartment | 2 bed | 135 m² | EGP 4,366,200 | Available | View |
| 1 bed | 124 m² | EGP 4,402,000 | Available | View | |
| apartment | 2 bed | 134 m² | EGP 4,654,176 | Available | View |
| 2 bed | 145 m² | EGP 5,147,500 | Available | View | |
| apartment | 3 bed | 175 m² | EGP 5,287,500 | Available | View |
| 2 bed | 147 m² | EGP 5,445,000 | Available | View | |
| 2 bed | 171 m² | EGP 5,727,540 | Available | View | |
| apartment | 3 bed | 182 m² | EGP 5,787,960 | Available | View |
| apartment | 3 bed | 175 m² | EGP 5,889,067 | Available | View |
| 2 bed | 163 m² | EGP 6,086,500 | Available | View | |
| 2 bed | 176 m² | EGP 6,248,000 | Available | View | |
| 2 bed | 188 m² | EGP 6,674,000 | Available | View | |
| 3 bed | 210 m² | EGP 8,085,000 | Available | View | |
| 3 bed | 230 m² | EGP 8,165,000 | Available | View | |
| apartment | 3 bed | 304 m² | EGP 10,605,600 | Available | View |
| apartment | 3 bed | 340 m² | EGP 11,826,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.