Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| 4 bed | — | Price on request | Available | View | |
| penthouse | 3 bed | — | Price on request | Available | View |
| 3 bed | — | Price on request | Available | View | |
| apartment | 3 bed | — | Price on request | Available | View |
| townhouse | 4 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| townhouse | 4 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| townhouse | Studio | — | Price on request | Available | View |
| 3 bed | — | Price on request | Available | View | |
| townhouse | 3 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| townhouse | 4 bed | — | Price on request | Available | View |
| 4 bed | — | Price on request | Available | View | |
| townhouse | 3 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| villa | 3 bed | — | Price on request | Available | View |
| townhouse | 4 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| penthouse | 3 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| penthouse | 3 bed | 180 m² | EGP 10,400,000 | Available | View |
| apartment | 3 bed | 186 m² | EGP 10,403,772 | Available | View |
| penthouse | 3 bed | 220 m² | EGP 10,500,000 | Available | View |
| apartment | 3 bed | 186 m² | EGP 11,100,000 | Available | View |
| apartment | 3 bed | 186 m² | EGP 12,778,000 | Available | View |
| villa | 3 bed | 186 m² | EGP 13,278,000 | Available | View |
| penthouse | 3 bed | 220 m² | EGP 14,167,000 | Available | View |
| townhouse | 3 bed | 228 m² | EGP 15,274,000 | Available | View |
| townhouse | 3 bed | 229 m² | EGP 17,784,000 | Available | View |
| 3 bed | 270 m² | EGP 23,421,000 | Available | View | |
| townhouse | 3 bed | 288 m² | EGP 23,773,000 | Available | View |
| 3 bed | 286 m² | EGP 24,428,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.