Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| townhouse | 3 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| villa | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| penthouse | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| penthouse | 1 bed | — | Price on request | Available | View |
| penthouse | 2 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| penthouse | 1 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| villa | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| townhouse | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| penthouse | 2 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 1 bed | 65 m² | EGP 3,622,000 | Available | View |
| apartment | 1 bed | 65 m² | EGP 3,622,000 | Available | View |
| apartment | 1 bed | 75 m² | EGP 5,383,000 | Available | View |
| apartment | 1 bed | 80 m² | EGP 5,574,000 | Available | View |
| penthouse | 1 bed | 80 m² | EGP 5,574,000 | Available | View |
| apartment | 2 bed | 110 m² | EGP 6,254,000 | Available | View |
| apartment | 2 bed | 110 m² | EGP 6,284,000 | Available | View |
| apartment | 2 bed | 115 m² | EGP 6,538,000 | Available | View |
| apartment | 2 bed | 110 m² | EGP 7,091,000 | Available | View |
| apartment | 3 bed | 125 m² | EGP 7,107,000 | Available | View |
| apartment | 3 bed | 125 m² | EGP 7,107,000 | Available | View |
| apartment | 2 bed | 105 m² | EGP 7,122,000 | Available | View |
| apartment | 2 bed | 120 m² | EGP 7,123,000 | Available | View |
| apartment | 2 bed | 120 m² | EGP 7,123,000 | Available | View |
| apartment | 3 bed | 130 m² | EGP 7,391,000 | Available | View |
| apartment | 2 bed | 110 m² | EGP 7,465,000 | Available | View |
| apartment | 3 bed | 140 m² | EGP 8,536,000 | Available | View |
| apartment | 3 bed | 140 m² | EGP 8,536,000 | Available | View |
| apartment | 3 bed | 150 m² | EGP 8,569,000 | Available | View |
| apartment | 3 bed | 135 m² | EGP 9,412,000 | Available | View |
| apartment | 3 bed | 155 m² | EGP 9,456,000 | Available | View |
| apartment | 3 bed | 155 m² | EGP 9,456,000 | Available | View |
| apartment | 3 bed | 150 m² | EGP 10,031,000 | Available | View |
| apartment | 3 bed | 155 m² | EGP 10,620,000 | Available | View |
| penthouse | 3 bed | 170 m² | EGP 11,666,000 | Available | View |
| penthouse | 3 bed | 170 m² | EGP 11,666,000 | Available | View |
| duplex | 3 bed | 200 m² | EGP 14,169,000 | Available | View |
| duplex | 3 bed | 200 m² | EGP 14,169,000 | Available | View |
| townhouse | 3 bed | 170 m² | EGP 14,966,000 | Available | View |
| townhouse | 3 bed | 170 m² | EGP 14,966,000 | Available | View |
| townhouse | 3 bed | 185 m² | EGP 16,242,000 | Available | View |
| townhouse | 3 bed | 185 m² | EGP 16,242,000 | Available | View |
| townhouse | 3 bed | 170 m² | EGP 16,988,000 | Available | View |
| townhouse | 3 bed | 170 m² | EGP 17,188,000 | Available | View |
| townhouse | 3 bed | 190 m² | EGP 18,264,000 | Available | View |
| townhouse | 3 bed | 190 m² | EGP 18,714,000 | Available | View |
| villa | 3 bed | 220 m² | EGP 27,000,000 | Available | View |
| villa | 3 bed | 220 m² | EGP 27,542,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.