Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 3 bed | — | Price on request | Available | View |
| duplex | 3 bed | — | Price on request | Available | View |
| apartment | 4 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 1 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 1 bed | 73 m² | EGP 2,136,660 | Available | View |
| apartment | 2 bed | 97 m² | EGP 2,806,125 | Available | View |
| apartment | 2 bed | 106 m² | EGP 3,100,000 | Available | View |
| apartment | 3 bed | 136 m² | EGP 3,512,095 | Available | View |
| apartment | 3 bed | 122 m² | EGP 3,730,000 | Available | View |
| apartment | 3 bed | 132 m² | EGP 3,800,000 | Available | View |
| apartment | 3 bed | 138 m² | EGP 4,193,000 | Available | View |
| apartment | 3 bed | 161 m² | EGP 5,500,000 | Available | View |
| apartment | 4 bed | 173 m² | EGP 5,545,559 | Available | View |
| apartment | 4 bed | 190 m² | EGP 6,200,000 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.