Loading
.
.
| Unit type | Bedrooms | Size | Price | Available | View |
|---|---|---|---|---|---|
| apartment | 1 bed | 62 m² | 6.8M EGP – 7.4M EGP | 2 units | View |
| apartment | 2 bed | 94–102 m² | 10M EGP – 12M EGP | 5 units | View |
| apartment | 3 bed | 146–150 m² | 14M EGP – 16M EGP | 2 units | View |
| townhouse | 3 bed | 196 m² | 24M EGP – 26M EGP | 4 units | View |
| villa | 3 bed | 185 m² | From 30M EGP | 1 unit | View |
| villa | 5 bed | 292 m² | From 43M EGP | 2 units | View |
| villa | 4 bed | — | Price on request | 2 units | View |
11-year installment
from 2% down
Plans are indicative. A consultant will confirm the latest terms for you.