Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| penthouse | 2 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 3 bed | — | Price on request | Available | View |
| apartment | 2 bed | — | Price on request | Available | View |
| apartment | 1 bed | 52 m² | EGP 6,525,360 | Available | View |
| apartment | 2 bed | 74 m² | EGP 7,407,400 | Available | View |
| apartment | 2 bed | 78 m² | EGP 7,948,200 | Available | View |
| apartment | 3 bed | 80 m² | EGP 8,152,000 | Available | View |
| apartment | 2 bed | 73 m² | EGP 8,334,900 | Available | View |
| apartment | 3 bed | 82 m² | EGP 8,355,500 | Available | View |
| apartment | 3 bed | 84 m² | EGP 8,559,600 | Available | View |
| apartment | 2 bed | 78 m² | EGP 8,849,400 | Available | View |
| apartment | 3 bed | 87 m² | EGP 8,865,300 | Available | View |
| apartment | 3 bed | 89 m² | EGP 9,069,100 | Available | View |
| apartment | 3 bed | 90 m² | EGP 9,171,000 | Available | View |
| apartment | 3 bed | 84 m² | EGP 9,535,400 | Available | View |
| apartment | 3 bed | 84 m² | EGP 9,535,400 | Available | View |
| apartment | 3 bed | 82 m² | EGP 9,844,100 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.