Loading
| Unit type | Bedrooms | Area | Price | Status | View |
|---|---|---|---|---|---|
| 3 bed | — | Price on request | Available | View | |
| villa | 3 bed | — | Price on request | Available | View |
| villa | 5 bed | — | Price on request | Available | View |
| 3 bed | — | Price on request | Available | View | |
| 3 bed | 145 m² | EGP 9,950,000 | Available | View | |
| 3 bed | 238 m² | EGP 10,228,900 | Available | View | |
| duplex | 3 bed | 155 m² | EGP 10,950,009 | Available | View |
| 3 bed | 238 m² | EGP 15,360,000 | Available | View | |
| 3 bed | 238 m² | EGP 16,018,000 | Available | View | |
| villa | 3 bed | 252 m² | EGP 19,211,816 | Available | View |
| villa | 3 bed | 304 m² | EGP 20,136,168 | Available | View |
Plans are indicative. A consultant will confirm the latest terms for you.